Live Standings
The Gauntlet Leaderboard
Points are automatically calculated based on the standard competitive scoring system.
Filter by Round

Ghost Rider
ID: SB-GAUNTLET-0009
Total Pts
52
Round Breakdown
2
Team AGHORI
ID: SB-GAUNTLET-0005
Total Pts
31
Round Breakdown
3

Warriorempire
ID: SB-GAUNTLET-0014
Total Pts
30
Round Breakdown
4

Toxic legends
ID: SB-GAUNTLET-0012
Total Pts
28
Round Breakdown
5
Team DDU
ID: SB-GAUNTLET-0001
Total Pts
26
Round Breakdown
6

Team RDX
ID: SB-GAUNTLET-0002
Total Pts
24
Round Breakdown
7

LastPixels
ID: SB-GAUNTLET-0011
Total Pts
22
Round Breakdown
8

TEAM GHEE KHATAM
ID: SB-GAUNTLET-0006
Total Pts
22
Round Breakdown
9

GABBAR 09
ID: SB-GAUNTLET-0007
Total Pts
16
Round Breakdown
10

Team Morbi
ID: SB-GAUNTLET-0008
Total Pts
15
Round Breakdown
11

TEAM HAWK
ID: SB-GAUNTLET-0004
Total Pts
4
Round Breakdown
12

Team M4
ID: SB-GAUNTLET-0003
Total Pts
2
Round Breakdown
13

JASANI
ID: SB-GAUNTLET-0013
Total Pts
2
Round Breakdown
14
DOTS SQUAD
ID: SB-GAUNTLET-0010
Total Pts
0
Round Breakdown
| Rank | Team | Round 1 | Round 2 | Round 3 | Total Pts |
|---|---|---|---|---|---|
![]() Ghost Rider ID: SB-GAUNTLET-0009 | #1 | 10 Kills | #1 | 11 Kills | #5 | 8 Kills | 52 | |
| #2 | Team AGHORI ID: SB-GAUNTLET-0005 | #3 | 7 Kills | #8 | 0 Kills | #1 | 8 Kills | 31 |
| #3 | ![]() Warriorempire ID: SB-GAUNTLET-0014 | #10 | 8 Kills | #4 | 7 Kills | #2 | 5 Kills | 30 |
| #4 | ![]() Toxic legends ID: SB-GAUNTLET-0012 | #4 | 6 Kills | #3 | 10 Kills | #9 | 3 Kills | 28 |
| #5 | Team DDU ID: SB-GAUNTLET-0001 | #13 | 9 Kills | #2 | 9 Kills | #7 | 1 Kills | 26 |
| #6 | ![]() Team RDX ID: SB-GAUNTLET-0002 | #8 | 8 Kills | #14 | 0 Kills | #3 | 10 Kills | 24 |
| #7 | ![]() LastPixels ID: SB-GAUNTLET-0011 | #7 | 9 Kills | #6 | 6 Kills | #10 | 4 Kills | 22 |
| #8 | ![]() TEAM GHEE KHATAM ID: SB-GAUNTLET-0006 | #2 | 5 Kills | #5 | 2 Kills | #4 | 2 Kills | 22 |
| #9 | ![]() GABBAR 09 ID: SB-GAUNTLET-0007 | #5 | 8 Kills | #7 | 1 Kills | #13 | 3 Kills | 16 |
| #10 | ![]() Team Morbi ID: SB-GAUNTLET-0008 | #6 | 7 Kills | #10 | 0 Kills | #6 | 4 Kills | 15 |
| #11 | ![]() TEAM HAWK ID: SB-GAUNTLET-0004 | #12 | 4 Kills | #11 | 0 Kills | #11 | 0 Kills | 4 |
| #12 | ![]() Team M4 ID: SB-GAUNTLET-0003 | #9 | 1 Kills | #13 | 1 Kills | #14 | 0 Kills | 2 |
| #13 | ![]() JASANI ID: SB-GAUNTLET-0013 | #11 | 1 Kills | #9 | 0 Kills | #8 | 0 Kills | 2 |
| #14 | DOTS SQUAD ID: SB-GAUNTLET-0010 | #14 | 0 Kills | #12 | 0 Kills | #12 | 0 Kills | 0 |
