Live Standings
The Hunt Leaderboard
Points are automatically calculated based on the standard competitive scoring system.
Filter by Round

Ghost Rider
ID: SB-HUNT-0004
Total Pts
52
Round Breakdown
2

Team M4
ID: SB-HUNT-0003
Total Pts
34
Round Breakdown
3

Team Morbi
ID: SB-HUNT-0009
Total Pts
29
Round Breakdown
4
Team DDU
ID: SB-HUNT-0010
Total Pts
24
Round Breakdown
5
TeamWhatX
ID: SB-HUNT-0006
Total Pts
19
Round Breakdown
6

7TEENX ESPORTS
ID: SB-HUNT-0001
Total Pts
17
Round Breakdown
7

Team RDX
ID: SB-HUNT-0005
Total Pts
17
Round Breakdown
8

GABBAR 09
ID: SB-HUNT-0002
Total Pts
16
Round Breakdown
9
Tame 5123
ID: SB-HUNT-0012
Total Pts
13
Round Breakdown
10

team fullbakajiki
ID: SB-HUNT-0007
Total Pts
13
Round Breakdown
11

DADA gaming
ID: SB-HUNT-0008
Total Pts
7
Round Breakdown
12

TEAM MEOW
ID: SB-HUNT-0011
Total Pts
1
Round Breakdown
| Rank | Team | Round 1 | Round 2 | Round 3 | Total Pts |
|---|---|---|---|---|---|
![]() Ghost Rider ID: SB-HUNT-0004 | #2 | 7 Kills | #2 | 10 Kills | #1 | 13 Kills | 52 | |
| #2 | ![]() Team M4 ID: SB-HUNT-0003 | #1 | 7 Kills | #9 | 5 Kills | #2 | 6 Kills | 34 |
| #3 | ![]() Team Morbi ID: SB-HUNT-0009 | #3 | 3 Kills | #1 | 8 Kills | #9 | 3 Kills | 29 |
| #4 | Team DDU ID: SB-HUNT-0010 | #6 | 3 Kills | #7 | 13 Kills | #5 | 2 Kills | 24 |
| #5 | TeamWhatX ID: SB-HUNT-0006 | #8 | 3 Kills | #4 | 4 Kills | #4 | 3 Kills | 19 |
| #6 | ![]() 7TEENX ESPORTS ID: SB-HUNT-0001 | #5 | 10 Kills | #8 | 1 Kills | #7 | 1 Kills | 17 |
| #7 | ![]() Team RDX ID: SB-HUNT-0005 | #10 | 2 Kills | #3 | 5 Kills | #8 | 4 Kills | 17 |
| #8 | ![]() GABBAR 09 ID: SB-HUNT-0002 | #11 | 2 Kills | #6 | 4 Kills | #3 | 3 Kills | 16 |
| #9 | Tame 5123 ID: SB-HUNT-0012 | #9 | 4 Kills | #5 | 5 Kills | #11 | 1 Kills | 13 |
| #10 | ![]() team fullbakajiki ID: SB-HUNT-0007 | #4 | 3 Kills | #10 | 4 Kills | #10 | 2 Kills | 13 |
| #11 | ![]() DADA gaming ID: SB-HUNT-0008 | #12 | 0 Kills | #12 | 3 Kills | #6 | 2 Kills | 7 |
| #12 | ![]() TEAM MEOW ID: SB-HUNT-0011 | #7 | 0 Kills | #0 | 0 Kills | #12 | 0 Kills | 1 |
