The Pursuit Leaderboard
Points are automatically calculated based on the standard competitive scoring system.

Ghost Rider
ID: SB-PURSUIT-0010
Total Pts
64
Round Breakdown

Toxic legends
ID: SB-PURSUIT-0016
Total Pts
33
Round Breakdown
Team DDU
ID: SB-PURSUIT-0001
Total Pts
32
Round Breakdown

Team RDX
ID: SB-PURSUIT-0008
Total Pts
26
Round Breakdown

7TEENX ESPORTS
ID: SB-PURSUIT-0014
Total Pts
26
Round Breakdown
TeamWhatX
ID: SB-PURSUIT-0013
Total Pts
22
Round Breakdown

Team M4
ID: SB-PURSUIT-0006
Total Pts
20
Round Breakdown
DOTS SQUAD
ID: SB-PURSUIT-0012
Total Pts
17
Round Breakdown

JASANI
ID: SB-PURSUIT-0015
Total Pts
17
Round Breakdown

Team Morbi
ID: SB-PURSUIT-0005
Total Pts
16
Round Breakdown

Ghee khatam
ID: SB-PURSUIT-0011
Total Pts
9
Round Breakdown

Team Omega
ID: SB-PURSUIT-0004
Total Pts
8
Round Breakdown

GABBAR 09
ID: SB-PURSUIT-0007
Total Pts
7
Round Breakdown

TAG ON TOP
ID: SB-PURSUIT-0002
Total Pts
5
Round Breakdown

DADA gaming
ID: SB-PURSUIT-0009
Total Pts
5
Round Breakdown

Team Predator
ID: SB-PURSUIT-0003
Total Pts
1
Round Breakdown
| Rank | Team | Round 1 | Round 2 | Round 3 | Total Pts |
|---|---|---|---|---|---|
![]() Ghost Rider ID: SB-PURSUIT-0010 | #5 | 6 Kills | #1 | 15 Kills | #1 | 20 Kills | 64 | |
| #2 | ![]() Toxic legends ID: SB-PURSUIT-0016 | #3 | 16 Kills | #8 | 5 Kills | #5 | 3 Kills | 33 |
| #3 | Team DDU ID: SB-PURSUIT-0001 | #1 | 8 Kills | #5 | 4 Kills | #4 | 3 Kills | 32 |
| #4 | ![]() Team RDX ID: SB-PURSUIT-0008 | #9 | 6 Kills | #2 | 6 Kills | #13 | 8 Kills | 26 |
| #5 | ![]() 7TEENX ESPORTS ID: SB-PURSUIT-0014 | #2 | 2 Kills | #7 | 13 Kills | #11 | 4 Kills | 26 |
| #6 | TeamWhatX ID: SB-PURSUIT-0013 | #4 | 0 Kills | #9 | 11 Kills | #2 | 1 Kills | 22 |
| #7 | ![]() Team M4 ID: SB-PURSUIT-0006 | #11 | 5 Kills | #3 | 6 Kills | #6 | 2 Kills | 20 |
| #8 | DOTS SQUAD ID: SB-PURSUIT-0012 | #6 | 9 Kills | #10 | 4 Kills | #7 | 1 Kills | 17 |
| #9 | ![]() JASANI ID: SB-PURSUIT-0015 | #13 | 1 Kills | #12 | 3 Kills | #3 | 8 Kills | 17 |
| #10 | ![]() Team Morbi ID: SB-PURSUIT-0005 | #16 | 0 Kills | #11 | 16 Kills | #15 | 0 Kills | 16 |
| #11 | ![]() Ghee khatam ID: SB-PURSUIT-0011 | #15 | 0 Kills | #6 | 7 Kills | #10 | 0 Kills | 9 |
| #12 | ![]() Team Omega ID: SB-PURSUIT-0004 | #12 | 1 Kills | #15 | 3 Kills | #12 | 4 Kills | 8 |
| #13 | ![]() GABBAR 09 ID: SB-PURSUIT-0007 | #10 | 1 Kills | #4 | 1 Kills | #8 | 0 Kills | 7 |
| #14 | ![]() TAG ON TOP ID: SB-PURSUIT-0002 | #8 | 3 Kills | #16 | 0 Kills | #14 | 1 Kills | 5 |
| #15 | ![]() DADA gaming ID: SB-PURSUIT-0009 | #7 | 0 Kills | #14 | 0 Kills | #9 | 4 Kills | 5 |
| #16 | ![]() Team Predator ID: SB-PURSUIT-0003 | #14 | 1 Kills | #13 | 0 Kills | #16 | 0 Kills | 1 |
