Live Standings
The Rush Leaderboard
Points are automatically calculated based on the standard competitive scoring system.
Filter by Round

TEAM ENCOUNTERS
ID: SB-RUSH-0003
Total Pts
183
Round Breakdown
2

HAVOC
ID: SB-RUSH-0004
Total Pts
110
Round Breakdown
3

Hidden gems
ID: SB-RUSH-0007
Total Pts
90
Round Breakdown
4

Death Protocol
ID: SB-RUSH-0008
Total Pts
66
Round Breakdown
5

TEAM GOD
ID: SB-RUSH-0005
Total Pts
62
Round Breakdown
6
Blood for hell
ID: SB-RUSH-0001
Total Pts
51
Round Breakdown
7

TAG ON TOP
ID: SB-RUSH-0009
Total Pts
47
Round Breakdown
8

Lion Legends
ID: SB-RUSH-0010
Total Pts
42
Round Breakdown
9

RIP portugal
ID: SB-RUSH-0012
Total Pts
41
Round Breakdown
10

Nx army
ID: SB-RUSH-0006
Total Pts
31
Round Breakdown
11

Team Elite
ID: SB-RUSH-0011
Total Pts
16
Round Breakdown
12

GJ Esports
ID: SB-RUSH-0002
Total Pts
11
Round Breakdown
| Rank | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Pts |
|---|---|---|---|---|---|---|---|---|
![]() TEAM ENCOUNTERS ID: SB-RUSH-0003 | #1 | 25 Kills | #3 | 23 Kills | #1 | 25 Kills | #3 | 13 Kills | #1 | 23 Kills | #2 | 13 Kills | 183 | |
| #2 | ![]() HAVOC ID: SB-RUSH-0004 | #2 | 23 Kills | #7 | 7 Kills | #3 | 11 Kills | #7 | 11 Kills | #10 | 0 Kills | #1 | 20 Kills | 110 |
| #3 | ![]() Hidden gems ID: SB-RUSH-0007 | #10 | 8 Kills | #1 | 19 Kills | #7 | 18 Kills | #1 | 12 Kills | #8 | 1 Kills | #0 | 0 Kills | 90 |
| #4 | ![]() Death Protocol ID: SB-RUSH-0008 | #7 | 6 Kills | #11 | 1 Kills | #5 | 6 Kills | #2 | 9 Kills | #3 | 11 Kills | #6 | 1 Kills | 66 |
| #5 | ![]() TEAM GOD ID: SB-RUSH-0005 | #6 | 9 Kills | #2 | 1 Kills | #2 | 5 Kills | #10 | 0 Kills | #7 | 5 Kills | #4 | 7 Kills | 62 |
| #6 | Blood for hell ID: SB-RUSH-0001 | #8 | 0 Kills | #6 | 1 Kills | #11 | 3 Kills | #9 | 4 Kills | #6 | 7 Kills | #3 | 13 Kills | 51 |
| #7 | ![]() TAG ON TOP ID: SB-RUSH-0009 | #5 | 5 Kills | #5 | 2 Kills | #10 | 1 Kills | #4 | 12 Kills | #5 | 1 Kills | #0 | 0 Kills | 47 |
| #8 | ![]() Lion Legends ID: SB-RUSH-0010 | #4 | 3 Kills | #12 | 0 Kills | #12 | 4 Kills | #6 | 9 Kills | #4 | 3 Kills | #7 | 0 Kills | 42 |
| #9 | ![]() RIP portugal ID: SB-RUSH-0012 | #9 | 2 Kills | #9 | 0 Kills | #4 | 5 Kills | #8 | 3 Kills | #2 | 1 Kills | #5 | 1 Kills | 41 |
| #10 | ![]() Nx army ID: SB-RUSH-0006 | #3 | 2 Kills | #4 | 0 Kills | #6 | 1 Kills | #5 | 0 Kills | #9 | 0 Kills | #0 | 0 Kills | 31 |
| #11 | ![]() Team Elite ID: SB-RUSH-0011 | #12 | 0 Kills | #8 | 7 Kills | #9 | 4 Kills | #12 | 0 Kills | #11 | 0 Kills | #0 | 0 Kills | 16 |
| #12 | ![]() GJ Esports ID: SB-RUSH-0002 | #11 | 1 Kills | #10 | 0 Kills | #8 | 6 Kills | #11 | 0 Kills | #12 | 0 Kills | #0 | 0 Kills | 11 |
