Live Standings
The Siege Leaderboard
Points are automatically calculated based on the standard competitive scoring system.
Filter by Round

TEAM ENCOUNTERS
ID: SB-SIEGE-0003
Total Pts
217
Round Breakdown
2
Raju Khay Kaju
ID: SB-SIEGE-0004
Total Pts
82
Round Breakdown
3
Nova knights
ID: SB-SIEGE-0009
Total Pts
82
Round Breakdown
4

PRIME
ID: SB-SIEGE-0002
Total Pts
60
Round Breakdown
5
TEAM FF
ID: SB-SIEGE-0008
Total Pts
59
Round Breakdown
6

GJ Esports
ID: SB-SIEGE-0001
Total Pts
54
Round Breakdown
7

Team infinity
ID: SB-SIEGE-0005
Total Pts
44
Round Breakdown
8

GDL ESPORTS
ID: SB-SIEGE-0007
Total Pts
35
Round Breakdown
9

THE ACE
ID: SB-SIEGE-0006
Total Pts
32
Round Breakdown
10

ERROR ELITE
ID: SB-SIEGE-0010
Total Pts
26
Round Breakdown
11
TEAM DANGER
ID: SB-SIEGE-0011
Total Pts
2
Round Breakdown
12
Death Eaters
ID: SB-SIEGE-0012
Total Pts
0
Round Breakdown
| Rank | Team | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Total Pts |
|---|---|---|---|---|---|---|---|---|
![]() TEAM ENCOUNTERS ID: SB-SIEGE-0003 | #3 | 11 Kills | #2 | 21 Kills | #1 | 39 Kills | #1 | 30 Kills | #1 | 26 Kills | #1 | 25 Kills | 217 | |
| #2 | Raju Khay Kaju ID: SB-SIEGE-0004 | #4 | 13 Kills | #1 | 10 Kills | #6 | 1 Kills | #7 | 7 Kills | #9 | 3 Kills | #4 | 11 Kills | 82 |
| #3 | Nova knights ID: SB-SIEGE-0009 | #1 | 22 Kills | #3 | 6 Kills | #10 | 1 Kills | #6 | 3 Kills | #3 | 6 Kills | #5 | 4 Kills | 82 |
| #4 | ![]() PRIME ID: SB-SIEGE-0002 | #10 | 7 Kills | #5 | 6 Kills | #2 | 4 Kills | #4 | 4 Kills | #2 | 3 Kills | #8 | 1 Kills | 60 |
| #5 | TEAM FF ID: SB-SIEGE-0008 | #5 | 5 Kills | #10 | 3 Kills | #4 | 4 Kills | #9 | 2 Kills | #5 | 7 Kills | #2 | 7 Kills | 59 |
| #6 | ![]() GJ Esports ID: SB-SIEGE-0001 | #2 | 4 Kills | #7 | 1 Kills | #5 | 4 Kills | #5 | 4 Kills | #7 | 11 Kills | #10 | 0 Kills | 54 |
| #7 | ![]() Team infinity ID: SB-SIEGE-0005 | #6 | 5 Kills | #9 | 0 Kills | #9 | 0 Kills | #2 | 2 Kills | #4 | 4 Kills | #3 | 0 Kills | 44 |
| #8 | ![]() GDL ESPORTS ID: SB-SIEGE-0007 | #8 | 5 Kills | #6 | 0 Kills | #7 | 4 Kills | #8 | 3 Kills | #8 | 0 Kills | #6 | 0 Kills | 35 |
| #9 | ![]() THE ACE ID: SB-SIEGE-0006 | #7 | 2 Kills | #4 | 0 Kills | #8 | 0 Kills | #3 | 1 Kills | #6 | 0 Kills | #9 | 0 Kills | 32 |
| #10 | ![]() ERROR ELITE ID: SB-SIEGE-0010 | #11 | 0 Kills | #8 | 2 Kills | #3 | 3 Kills | #10 | 0 Kills | #10 | 0 Kills | #7 | 4 Kills | 26 |
| #11 | TEAM DANGER ID: SB-SIEGE-0011 | #9 | 0 Kills | #12 | 0 Kills | #12 | 0 Kills | #0 | 0 Kills | #12 | 0 Kills | #11 | 0 Kills | 2 |
| #12 | Death Eaters ID: SB-SIEGE-0012 | #12 | 0 Kills | #11 | 0 Kills | #11 | 0 Kills | #0 | 0 Kills | #11 | 0 Kills | #12 | 0 Kills | 0 |
